Uname: Linux new-ubuntu-s-2vcpu-4gb-blr1-01 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
User: www-data (www-data) Php: 7.2.24-0ubuntu0.18.04.17 Safe mode: OFF
Hdd: 77.35 GB Free: 54 GB (70%)
Cwd: /var/sikiri-sikla/citkokrajhar-main-2021/public/nirf/files
Dir: Root / var / sikiri-sikla / admission2019_duplicate / storage / framework / cache / data / 32 [HOME]
NameSizeModifiedOwner/GroupPermissionsActions
[..] dir 2019-03-23 08:02:05 mn/www-data 0755
[01] dir 2019-04-29 14:25:35 mn/www-data 0755 R T
[02] dir 2019-05-07 13:00:39 mn/www-data 0755 R T
[04] dir 2019-04-29 15:13:34 mn/www-data 0755 R T
[07] dir 2019-04-29 13:40:33 mn/www-data 0755 R T
[09] dir 2019-04-30 14:23:25 mn/www-data 0755 R T
[0a] dir 2019-04-30 11:45:35 mn/www-data 0755 R T
[0b] dir 2019-04-24 09:34:22 mn/www-data 0755 R T
[0f] dir 2019-05-31 15:56:47 mn/www-data 0755 R T
[12] dir 2019-04-02 04:56:19 mn/www-data 0755 R T
[18] dir 2019-04-28 16:54:35 mn/www-data 0755 R T
[19] dir 2019-05-07 06:45:50 mn/www-data 0755 R T
[1f] dir 2019-03-28 11:22:27 mn/www-data 0755 R T
[21] dir 2019-04-25 14:00:43 mn/www-data 0755 R T
[25] dir 2019-04-30 06:23:44 mn/www-data 0755 R T
[27] dir 2019-05-13 08:57:59 mn/www-data 0755 R T
[28] dir 2019-05-07 18:10:12 mn/www-data 0755 R T
[31] dir 2019-04-24 15:49:24 mn/www-data 0755 R T
[35] dir 2019-05-07 07:56:49 mn/www-data 0755 R T
[3c] dir 2019-03-30 16:00:19 mn/www-data 0755 R T
[3d] dir 2019-04-22 07:20:58 mn/www-data 0755 R T
[40] dir 2019-06-15 03:12:04 mn/www-data 0755 R T
[41] dir 2019-03-20 17:34:19 mn/www-data 0755 R T
[47] dir 2019-06-12 12:00:45 mn/www-data 0755 R T
[53] dir 2019-04-29 06:56:14 mn/www-data 0755 R T
[58] dir 2019-03-19 02:45:44 mn/www-data 0755 R T
[59] dir 2019-05-06 07:37:30 mn/www-data 0755 R T
[5b] dir 2019-05-07 17:29:48 mn/www-data 0755 R T
[64] dir 2019-04-04 07:54:34 mn/www-data 0755 R T
[70] dir 2019-04-29 11:09:46 mn/www-data 0755 R T
[72] dir 2019-03-29 14:49:33 mn/www-data 0755 R T
[73] dir 2019-04-17 12:05:11 mn/www-data 0755 R T
[77] dir 2019-03-27 03:22:53 mn/www-data 0755 R T
[83] dir 2019-03-26 12:08:15 mn/www-data 0755 R T
[8b] dir 2019-04-30 13:09:05 mn/www-data 0755 R T
[8d] dir 2019-06-12 15:37:48 mn/www-data 0755 R T
[8f] dir 2019-04-20 19:19:14 mn/www-data 0755 R T
[93] dir 2019-04-30 10:52:30 mn/www-data 0755 R T
[9e] dir 2019-04-29 13:44:31 mn/www-data 0755 R T
[ac] dir 2019-07-09 07:33:14 mn/www-data 0755 R T
[af] dir 2019-03-20 17:55:58 mn/www-data 0755 R T
[b3] dir 2019-04-27 11:30:52 mn/www-data 0755 R T
[b7] dir 2019-04-25 04:29:30 mn/www-data 0755 R T
[c5] dir 2019-04-24 10:31:56 mn/www-data 0755 R T
[ca] dir 2019-05-05 15:16:44 mn/www-data 0755 R T
[cb] dir 2019-04-22 02:02:26 mn/www-data 0755 R T
[d5] dir 2019-04-13 12:38:20 mn/www-data 0755 R T
[e5] dir 2019-05-07 16:18:15 mn/www-data 0755 R T
[e8] dir 2019-04-10 14:52:26 mn/www-data 0755 R T
[e9] dir 2019-05-09 10:51:51 mn/www-data 0755 R T
[ed] dir 2019-05-07 13:59:16 mn/www-data 0755 R T
[f1] dir 2019-04-23 01:37:55 mn/www-data 0755 R T
[f2] dir 2019-03-23 15:19:48 mn/www-data 0755 R T
[f5] dir 2019-05-07 11:21:01 mn/www-data 0755 R T
[f6] dir 2019-04-28 10:11:02 mn/www-data 0755 R T
[f8] dir 2019-04-08 16:00:13 mn/www-data 0755 R T
[fa] dir 2019-03-26 08:03:27 mn/www-data 0755 R T
[fc] dir 2019-04-17 13:35:15 mn/www-data 0755 R T