Uname: Linux new-ubuntu-s-2vcpu-4gb-blr1-01 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
User: www-data (www-data) Php: 7.2.24-0ubuntu0.18.04.17 Safe mode: OFF
Hdd: 77.35 GB Free: 54 GB (70%)
Cwd: /var/sikiri-sikla/citkokrajhar-main-2021/public/nirf/files
Dir: Root / var / sikiri-sikla / admission2019_duplicate / storage / framework / cache / data / 92 [HOME]
NameSizeModifiedOwner/GroupPermissionsActions
[..] dir 2019-03-23 08:02:05 mn/www-data 0755
[09] dir 2019-03-28 04:50:13 mn/www-data 0755 R T
[14] dir 2019-04-29 10:28:34 mn/www-data 0755 R T
[15] dir 2019-04-09 07:18:25 mn/www-data 0755 R T
[17] dir 2019-06-12 08:07:55 mn/www-data 0755 R T
[18] dir 2019-03-20 13:01:44 mn/www-data 0755 R T
[1b] dir 2019-05-05 15:59:44 mn/www-data 0755 R T
[2a] dir 2019-03-29 14:17:47 mn/www-data 0755 R T
[2d] dir 2019-03-19 02:45:44 mn/www-data 0755 R T
[32] dir 2019-04-18 12:29:50 mn/www-data 0755 R T
[39] dir 2019-04-10 07:30:15 mn/www-data 0755 R T
[3a] dir 2019-04-07 05:14:34 mn/www-data 0755 R T
[3d] dir 2019-04-04 08:47:58 mn/www-data 0755 R T
[3f] dir 2019-05-05 13:32:07 mn/www-data 0755 R T
[42] dir 2019-04-29 01:39:04 mn/www-data 0755 R T
[48] dir 2019-04-09 07:39:45 mn/www-data 0755 R T
[5b] dir 2019-05-18 05:23:23 mn/www-data 0755 R T
[61] dir 2019-04-30 07:17:22 mn/www-data 0755 R T
[63] dir 2019-04-19 17:02:09 mn/www-data 0755 R T
[64] dir 2019-04-30 06:22:11 mn/www-data 0755 R T
[6a] dir 2019-03-20 11:54:37 mn/www-data 0755 R T
[76] dir 2019-04-18 09:10:17 mn/www-data 0755 R T
[79] dir 2019-06-12 07:32:16 mn/www-data 0755 R T
[7e] dir 2019-04-02 17:03:56 mn/www-data 0755 R T
[90] dir 2019-04-13 10:44:48 mn/www-data 0755 R T
[9c] dir 2019-05-16 15:26:30 mn/www-data 0755 R T
[a0] dir 2019-04-12 12:41:24 mn/www-data 0755 R T
[a5] dir 2019-04-02 09:11:07 mn/www-data 0755 R T
[a9] dir 2019-03-21 06:42:41 mn/www-data 0755 R T
[af] dir 2019-04-23 11:14:58 mn/www-data 0755 R T
[b4] dir 2019-04-30 14:24:49 mn/www-data 0755 R T
[c9] dir 2019-03-21 09:47:32 mn/www-data 0755 R T
[e1] dir 2019-04-24 14:41:42 mn/www-data 0755 R T
[eb] dir 2019-05-01 11:07:07 mn/www-data 0755 R T
[f6] dir 2019-05-05 11:18:39 mn/www-data 0755 R T