Uname: Linux new-ubuntu-s-2vcpu-4gb-blr1-01 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
User: www-data (www-data) Php: 7.2.24-0ubuntu0.18.04.17 Safe mode: OFF
Hdd: 77.35 GB Free: 53.98 GB (70%)
Cwd: /var/sikiri-sikla/citkokrajhar-main-2021/public/nirf/files
Dir: Root / var / sikiri-sikla / admission2019_duplicate / storage / framework / cache / data / bc [HOME]
NameSizeModifiedOwner/GroupPermissionsActions
[..] dir 2019-03-23 08:02:05 mn/www-data 0755
[02] dir 2019-04-02 18:49:42 mn/www-data 0755 R T
[04] dir 2019-03-21 08:46:48 mn/www-data 0755 R T
[07] dir 2019-06-12 12:29:40 mn/www-data 0755 R T
[0c] dir 2019-04-30 12:08:47 mn/www-data 0755 R T
[14] dir 2019-05-03 07:15:20 mn/www-data 0755 R T
[19] dir 2019-05-21 09:22:18 mn/www-data 0755 R T
[1b] dir 2019-03-29 17:26:36 mn/www-data 0755 R T
[1e] dir 2019-04-03 10:34:04 mn/www-data 0755 R T
[21] dir 2019-03-26 15:57:13 mn/www-data 0755 R T
[22] dir 2019-04-05 05:54:45 mn/www-data 0755 R T
[23] dir 2019-04-16 07:04:31 mn/www-data 0755 R T
[25] dir 2019-05-16 12:22:14 mn/www-data 0755 R T
[2e] dir 2019-03-26 09:41:29 mn/www-data 0755 R T
[31] dir 2019-04-17 16:35:00 mn/www-data 0755 R T
[3d] dir 2019-04-12 14:59:57 mn/www-data 0755 R T
[40] dir 2019-03-28 04:50:13 mn/www-data 0755 R T
[42] dir 2019-04-29 12:10:47 mn/www-data 0755 R T
[43] dir 2019-05-11 14:35:36 mn/www-data 0755 R T
[44] dir 2019-04-28 12:55:32 mn/www-data 0755 R T
[48] dir 2019-04-25 11:54:43 mn/www-data 0755 R T
[4f] dir 2019-05-05 14:50:27 mn/www-data 0755 R T
[53] dir 2019-04-20 06:51:52 mn/www-data 0755 R T
[5a] dir 2019-04-15 04:58:26 mn/www-data 0755 R T
[5f] dir 2019-07-09 13:33:24 mn/www-data 0755 R T
[61] dir 2019-04-26 11:49:30 mn/www-data 0755 R T
[63] dir 2019-04-28 07:49:46 mn/www-data 0755 R T
[64] dir 2019-04-30 07:09:30 mn/www-data 0755 R T
[70] dir 2019-04-26 07:10:27 mn/www-data 0755 R T
[72] dir 2019-04-03 15:44:28 mn/www-data 0755 R T
[75] dir 2019-04-11 08:14:25 mn/www-data 0755 R T
[77] dir 2019-03-27 05:42:09 mn/www-data 0755 R T
[80] dir 2019-04-30 11:39:55 mn/www-data 0755 R T
[8c] dir 2019-05-15 17:33:00 mn/www-data 0755 R T
[90] dir 2019-06-13 03:41:36 mn/www-data 0755 R T
[92] dir 2019-04-25 15:26:41 mn/www-data 0755 R T
[99] dir 2019-03-26 15:57:13 mn/www-data 0755 R T
[9e] dir 2019-04-29 12:11:02 mn/www-data 0755 R T
[a0] dir 2019-04-27 09:17:33 mn/www-data 0755 R T
[a2] dir 2019-05-02 06:56:26 mn/www-data 0755 R T
[a3] dir 2019-03-21 17:54:31 mn/www-data 0755 R T
[a4] dir 2019-05-02 04:26:03 mn/www-data 0755 R T
[bd] dir 2019-04-14 08:42:33 mn/www-data 0755 R T
[c2] dir 2019-07-08 15:23:28 mn/www-data 0755 R T
[c5] dir 2019-05-06 15:55:03 mn/www-data 0755 R T
[ca] dir 2020-01-16 13:53:28 mn/www-data 0755 R T
[d2] dir 2019-06-25 16:52:27 mn/www-data 0755 R T
[d7] dir 2019-06-24 13:26:11 mn/www-data 0755 R T
[d9] dir 2019-03-26 07:09:35 mn/www-data 0755 R T
[e2] dir 2019-04-27 09:42:06 mn/www-data 0755 R T
[e4] dir 2019-04-29 11:28:25 mn/www-data 0755 R T
[ee] dir 2019-06-23 16:08:56 mn/www-data 0755 R T
[f9] dir 2019-04-29 11:29:04 mn/www-data 0755 R T