Uname: Linux new-ubuntu-s-2vcpu-4gb-blr1-01 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
User: www-data (www-data) Php: 7.2.24-0ubuntu0.18.04.17 Safe mode: OFF
Hdd: 77.35 GB Free: 53.97 GB (70%)
Cwd: /var/sikiri-sikla/citkokrajhar-main-2021/public/nirf/files
Dir: Root / var / sikiri-sikla / admission_2021 / storage / framework / cache / data / 2f [HOME]
NameSizeModifiedOwner/GroupPermissionsActions
[..] dir 2021-05-06 14:33:39 mn/www-data 0775
[01] dir 2021-09-03 09:40:19 mn/www-data 0755 R T
[03] dir 2021-06-26 04:07:08 mn/www-data 0755 R T
[04] dir 2022-01-09 13:05:27 mn/www-data 0755 R T
[0c] dir 2021-08-19 07:04:18 mn/www-data 0755 R T
[0e] dir 2021-07-31 14:54:25 mn/www-data 0755 R T
[13] dir 2021-08-13 15:02:50 mn/www-data 0755 R T
[1b] dir 2021-07-17 07:32:55 mn/www-data 0755 R T
[1c] dir 2021-07-10 18:10:18 mn/www-data 0755 R T
[1e] dir 2021-08-08 15:26:26 mn/www-data 0755 R T
[1f] dir 2021-07-30 17:43:31 mn/www-data 0755 R T
[20] dir 2021-09-07 09:13:31 mn/www-data 0755 R T
[24] dir 2021-09-04 04:37:00 mn/www-data 0755 R T
[29] dir 2021-07-09 11:47:23 mn/www-data 0755 R T
[2e] dir 2021-07-07 13:39:43 mn/www-data 0755 R T
[2f] dir 2021-05-25 07:58:01 mn/www-data 0755 R T
[30] dir 2021-07-31 14:54:21 mn/www-data 0755 R T
[33] dir 2021-06-11 13:39:48 mn/www-data 0755 R T
[34] dir 2021-08-02 14:37:57 mn/www-data 0755 R T
[38] dir 2021-09-07 05:03:09 mn/www-data 0755 R T
[3a] dir 2021-09-06 15:11:57 mn/www-data 0755 R T
[3b] dir 2021-09-23 18:40:36 mn/www-data 0755 R T
[42] dir 2021-10-25 02:02:49 mn/www-data 0755 R T
[44] dir 2021-07-20 07:17:00 mn/www-data 0755 R T
[45] dir 2021-08-29 06:57:36 mn/www-data 0755 R T
[48] dir 2021-06-21 11:07:29 mn/www-data 0755 R T
[49] dir 2021-09-07 06:15:12 mn/www-data 0755 R T
[4a] dir 2021-09-17 06:25:29 mn/www-data 0755 R T
[4b] dir 2021-06-23 04:28:32 mn/www-data 0755 R T
[4c] dir 2021-07-30 03:06:37 mn/www-data 0755 R T
[4f] dir 2021-10-10 16:01:56 mn/www-data 0755 R T
[52] dir 2021-06-13 17:34:11 mn/www-data 0755 R T
[57] dir 2021-09-06 04:14:55 mn/www-data 0755 R T
[58] dir 2021-08-28 02:56:58 mn/www-data 0755 R T
[59] dir 2021-08-29 07:31:59 mn/www-data 0755 R T
[5b] dir 2021-08-11 08:39:39 mn/www-data 0755 R T
[5c] dir 2021-08-27 06:43:43 mn/www-data 0755 R T
[60] dir 2021-08-26 09:58:38 mn/www-data 0755 R T
[61] dir 2021-09-04 12:58:36 mn/www-data 0755 R T
[62] dir 2021-06-07 06:34:19 mn/www-data 0755 R T
[65] dir 2021-06-04 14:33:53 mn/www-data 0755 R T
[66] dir 2021-08-20 15:22:07 mn/www-data 0755 R T
[68] dir 2021-07-30 08:46:50 mn/www-data 0755 R T
[6b] dir 2021-07-27 05:03:12 mn/www-data 0755 R T
[6c] dir 2021-08-13 15:20:05 mn/www-data 0755 R T
[6e] dir 2021-10-22 02:37:46 mn/www-data 0755 R T
[6f] dir 2021-08-03 02:22:07 mn/www-data 0755 R T
[70] dir 2021-08-19 08:15:21 mn/www-data 0755 R T
[72] dir 2021-05-06 14:22:32 mn/www-data 0755 R T
[75] dir 2021-06-27 07:29:28 mn/www-data 0755 R T
[76] dir 2021-06-26 14:46:21 mn/www-data 0755 R T
[77] dir 2021-08-28 06:46:14 mn/www-data 0755 R T
[78] dir 2021-06-16 15:04:43 mn/www-data 0755 R T
[7c] dir 2021-10-12 04:54:58 mn/www-data 0755 R T
[81] dir 2021-07-16 10:21:57 mn/www-data 0755 R T
[82] dir 2021-08-13 08:41:43 mn/www-data 0755 R T
[83] dir 2021-09-02 14:04:40 mn/www-data 0755 R T
[85] dir 2021-08-28 06:19:03 mn/www-data 0755 R T
[87] dir 2021-07-12 04:28:14 mn/www-data 0755 R T
[8a] dir 2021-06-01 05:33:21 mn/www-data 0755 R T
[8e] dir 2021-08-15 12:58:42 mn/www-data 0755 R T
[91] dir 2021-05-04 04:16:09 mn/www-data 0755 R T
[93] dir 2021-08-03 07:34:49 mn/www-data 0755 R T
[94] dir 2021-09-07 09:02:24 mn/www-data 0755 R T
[95] dir 2021-06-18 13:39:42 mn/www-data 0755 R T
[98] dir 2021-08-20 02:31:52 mn/www-data 0755 R T
[9a] dir 2021-06-10 12:28:16 mn/www-data 0755 R T
[9b] dir 2021-07-06 16:30:16 mn/www-data 0755 R T
[9e] dir 2021-08-22 05:47:05 mn/www-data 0755 R T
[9f] dir 2021-08-06 15:11:21 mn/www-data 0755 R T
[a1] dir 2021-11-29 15:01:05 mn/www-data 0755 R T
[a7] dir 2021-06-23 20:28:38 mn/www-data 0755 R T
[ab] dir 2021-08-29 04:09:00 mn/www-data 0755 R T
[ad] dir 2021-09-20 16:42:57 mn/www-data 0755 R T
[ae] dir 2021-09-07 06:40:21 mn/www-data 0755 R T
[af] dir 2021-06-11 14:18:42 mn/www-data 0755 R T
[b4] dir 2021-08-07 05:47:59 mn/www-data 0755 R T
[b5] dir 2021-05-04 05:04:10 mn/www-data 0755 R T
[b9] dir 2021-06-22 04:36:09 mn/www-data 0755 R T
[ba] dir 2021-06-04 14:32:12 mn/www-data 0755 R T
[bb] dir 2021-10-26 16:02:48 mn/www-data 0755 R T
[bc] dir 2021-09-20 15:40:36 mn/www-data 0755 R T
[bf] dir 2021-09-28 10:18:07 mn/www-data 0755 R T
[c3] dir 2021-06-18 16:11:42 mn/www-data 0755 R T
[c4] dir 2021-09-22 12:09:49 mn/www-data 0755 R T
[c5] dir 2021-08-14 15:31:43 mn/www-data 0755 R T
[c6] dir 2021-08-20 10:01:16 mn/www-data 0755 R T
[c8] dir 2021-05-06 04:33:47 mn/www-data 0755 R T
[ca] dir 2022-03-21 10:33:34 mn/www-data 0755 R T
[cb] dir 2021-08-12 15:14:54 mn/www-data 0755 R T
[cc] dir 2021-08-03 17:25:45 mn/www-data 0755 R T
[cd] dir 2021-06-24 10:26:35 mn/www-data 0755 R T
[cf] dir 2021-07-23 04:09:40 mn/www-data 0755 R T
[d0] dir 2021-08-03 06:25:48 mn/www-data 0755 R T
[d1] dir 2021-06-14 15:08:15 mn/www-data 0755 R T
[d2] dir 2021-06-06 05:25:01 mn/www-data 0755 R T
[d3] dir 2021-07-25 13:38:41 mn/www-data 0755 R T
[d6] dir 2021-09-27 20:33:06 mn/www-data 0755 R T
[de] dir 2021-05-31 04:08:18 mn/www-data 0755 R T
[df] dir 2021-09-06 12:01:44 mn/www-data 0755 R T
[e1] dir 2021-07-30 14:18:52 mn/www-data 0755 R T
[e2] dir 2021-06-17 14:28:44 mn/www-data 0755 R T
[e9] dir 2021-09-19 16:21:02 mn/www-data 0755 R T
[ea] dir 2021-07-07 03:09:31 mn/www-data 0755 R T
[eb] dir 2021-05-06 12:17:18 mn/www-data 0755 R T
[f0] dir 2021-08-01 15:05:54 mn/www-data 0755 R T
[f2] dir 2021-09-23 14:08:40 mn/www-data 0755 R T
[f4] dir 2021-08-10 09:18:29 mn/www-data 0755 R T
[f5] dir 2021-06-21 09:51:23 mn/www-data 0755 R T
[f6] dir 2021-08-09 06:18:08 mn/www-data 0755 R T
[f9] dir 2021-05-11 07:22:30 mn/www-data 0755 R T
[fa] dir 2021-08-10 02:30:23 mn/www-data 0755 R T
[fb] dir 2021-05-09 02:15:07 mn/www-data 0755 R T
[fc] dir 2021-07-27 15:20:55 mn/www-data 0755 R T
[fe] dir 2021-07-14 10:01:52 mn/www-data 0755 R T