Uname: Linux new-ubuntu-s-2vcpu-4gb-blr1-01 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
User: www-data (www-data) Php: 7.2.24-0ubuntu0.18.04.17 Safe mode: OFF
Hdd: 77.35 GB Free: 53.97 GB (70%)
Cwd: /var/sikiri-sikla/citkokrajhar-main-2021/public/nirf/files
Dir: Root / var / sikiri-sikla / admission_2021 / storage / framework / cache / data / 3d [HOME]
NameSizeModifiedOwner/GroupPermissionsActions
[..] dir 2021-05-06 14:33:39 mn/www-data 0775
[01] dir 2021-07-14 06:04:00 mn/www-data 0755 R T
[03] dir 2021-07-31 15:35:12 mn/www-data 0755 R T
[04] dir 2021-07-29 09:57:37 mn/www-data 0755 R T
[05] dir 2021-05-31 06:54:46 mn/www-data 0755 R T
[06] dir 2021-06-11 12:22:19 mn/www-data 0755 R T
[09] dir 2021-06-25 05:53:46 mn/www-data 0755 R T
[0b] dir 2021-06-28 05:36:36 mn/www-data 0755 R T
[0d] dir 2021-09-07 08:24:27 mn/www-data 0755 R T
[0e] dir 2021-05-03 09:56:16 mn/www-data 0755 R T
[0f] dir 2021-07-22 04:19:47 mn/www-data 0755 R T
[11] dir 2021-07-21 12:00:13 mn/www-data 0755 R T
[12] dir 2022-03-30 08:46:23 mn/www-data 0755 R T
[13] dir 2021-08-09 10:35:25 mn/www-data 0755 R T
[14] dir 2021-08-22 07:03:47 mn/www-data 0755 R T
[17] dir 2021-07-27 03:54:11 mn/www-data 0755 R T
[1c] dir 2021-08-23 15:29:01 mn/www-data 0755 R T
[1e] dir 2021-07-16 07:33:33 mn/www-data 0755 R T
[20] dir 2021-08-25 04:38:57 mn/www-data 0755 R T
[23] dir 2021-09-07 08:42:04 mn/www-data 0755 R T
[24] dir 2021-08-25 04:36:35 mn/www-data 0755 R T
[25] dir 2021-08-06 16:08:48 mn/www-data 0755 R T
[26] dir 2021-05-26 12:58:33 mn/www-data 0755 R T
[27] dir 2021-06-25 01:46:21 mn/www-data 0755 R T
[2a] dir 2021-08-26 11:39:17 mn/www-data 0755 R T
[2d] dir 2021-09-24 07:48:13 mn/www-data 0755 R T
[30] dir 2021-09-07 09:23:51 mn/www-data 0755 R T
[31] dir 2021-05-21 08:05:51 mn/www-data 0755 R T
[33] dir 2021-06-28 05:53:25 mn/www-data 0755 R T
[34] dir 2021-08-25 03:58:55 mn/www-data 0755 R T
[35] dir 2021-06-14 14:27:26 mn/www-data 0755 R T
[36] dir 2021-08-12 08:04:08 mn/www-data 0755 R T
[37] dir 2021-08-19 09:57:54 mn/www-data 0755 R T
[38] dir 2021-05-22 14:47:47 mn/www-data 0755 R T
[3b] dir 2021-10-13 14:28:48 mn/www-data 0755 R T
[3d] dir 2021-09-02 15:29:40 mn/www-data 0755 R T
[3f] dir 2021-06-19 06:07:23 mn/www-data 0755 R T
[41] dir 2021-07-29 07:29:30 mn/www-data 0755 R T
[42] dir 2021-09-20 13:15:54 mn/www-data 0755 R T
[43] dir 2021-08-13 10:57:26 mn/www-data 0755 R T
[44] dir 2021-09-13 13:11:15 mn/www-data 0755 R T
[45] dir 2021-12-08 08:40:17 mn/www-data 0755 R T
[46] dir 2021-06-04 05:24:09 mn/www-data 0755 R T
[49] dir 2021-06-21 04:58:14 mn/www-data 0755 R T
[4b] dir 2021-09-07 06:43:39 mn/www-data 0755 R T
[4c] dir 2021-08-20 04:56:43 mn/www-data 0755 R T
[4d] dir 2021-08-13 09:30:32 mn/www-data 0755 R T
[4e] dir 2021-07-31 05:56:58 mn/www-data 0755 R T
[50] dir 2021-08-30 13:45:37 mn/www-data 0755 R T
[54] dir 2021-06-28 04:28:35 mn/www-data 0755 R T
[55] dir 2021-05-19 07:40:49 mn/www-data 0755 R T
[58] dir 2021-07-26 11:18:22 mn/www-data 0755 R T
[5c] dir 2021-09-13 06:43:32 mn/www-data 0755 R T
[5e] dir 2021-07-29 13:46:46 mn/www-data 0755 R T
[5f] dir 2021-08-10 09:01:52 mn/www-data 0755 R T
[62] dir 2021-06-15 07:40:12 mn/www-data 0755 R T
[64] dir 2021-09-11 16:40:51 mn/www-data 0755 R T
[65] dir 2021-08-09 07:17:50 mn/www-data 0755 R T
[68] dir 2021-09-07 07:21:38 mn/www-data 0755 R T
[69] dir 2021-08-07 02:53:43 mn/www-data 0755 R T
[6c] dir 2021-07-01 06:39:02 mn/www-data 0755 R T
[6f] dir 2021-07-30 17:23:58 mn/www-data 0755 R T
[70] dir 2021-07-13 13:37:20 mn/www-data 0755 R T
[71] dir 2021-05-29 19:15:42 mn/www-data 0755 R T
[72] dir 2021-09-15 12:45:50 mn/www-data 0755 R T
[75] dir 2021-07-06 17:20:42 mn/www-data 0755 R T
[76] dir 2021-08-27 18:33:39 mn/www-data 0755 R T
[7a] dir 2021-07-09 05:43:14 mn/www-data 0755 R T
[7c] dir 2021-07-21 08:03:44 mn/www-data 0755 R T
[86] dir 2021-07-28 17:09:12 mn/www-data 0755 R T
[88] dir 2021-07-30 15:51:28 mn/www-data 0755 R T
[89] dir 2021-06-19 09:31:52 mn/www-data 0755 R T
[8c] dir 2021-06-20 09:13:17 mn/www-data 0755 R T
[8d] dir 2021-08-07 00:19:19 mn/www-data 0755 R T
[8e] dir 2021-07-20 11:44:45 mn/www-data 0755 R T
[8f] dir 2021-07-08 13:11:59 mn/www-data 0755 R T
[91] dir 2021-09-17 06:00:57 mn/www-data 0755 R T
[93] dir 2021-08-20 13:40:44 mn/www-data 0755 R T
[95] dir 2021-09-16 02:50:54 mn/www-data 0755 R T
[9b] dir 2021-07-31 02:48:17 mn/www-data 0755 R T
[9c] dir 2021-08-15 10:04:56 mn/www-data 0755 R T
[9f] dir 2021-06-26 16:38:56 mn/www-data 0755 R T
[a0] dir 2021-05-22 12:25:33 mn/www-data 0755 R T
[a4] dir 2021-07-19 14:47:07 mn/www-data 0755 R T
[a7] dir 2021-08-16 14:28:27 mn/www-data 0755 R T
[a8] dir 2021-05-17 02:46:25 mn/www-data 0755 R T
[a9] dir 2021-07-11 11:15:47 mn/www-data 0755 R T
[ab] dir 2021-09-15 03:13:38 mn/www-data 0755 R T
[ac] dir 2021-08-14 12:38:59 mn/www-data 0755 R T
[af] dir 2021-07-27 10:04:00 mn/www-data 0755 R T
[b1] dir 2021-07-03 06:32:00 mn/www-data 0755 R T
[b7] dir 2022-02-27 23:36:01 mn/www-data 0755 R T
[b9] dir 2021-09-04 10:55:22 mn/www-data 0755 R T
[bd] dir 2021-06-12 14:19:17 mn/www-data 0755 R T
[c1] dir 2021-05-10 13:50:43 mn/www-data 0755 R T
[c2] dir 2021-08-16 19:07:17 mn/www-data 0755 R T
[c6] dir 2021-09-05 10:38:17 mn/www-data 0755 R T
[c7] dir 2021-07-30 06:35:53 mn/www-data 0755 R T
[c9] dir 2021-06-21 15:59:11 mn/www-data 0755 R T
[ca] dir 2021-07-28 15:21:26 mn/www-data 0755 R T
[cb] dir 2021-07-31 09:00:53 mn/www-data 0755 R T
[ce] dir 2021-06-29 03:47:56 mn/www-data 0755 R T
[d3] dir 2021-06-25 02:18:14 mn/www-data 0755 R T
[d4] dir 2021-08-25 13:45:48 mn/www-data 0755 R T
[da] dir 2021-06-26 16:00:46 mn/www-data 0755 R T
[db] dir 2021-06-04 17:49:40 mn/www-data 0755 R T
[dc] dir 2021-08-10 18:58:04 mn/www-data 0755 R T
[dd] dir 2021-08-16 15:51:45 mn/www-data 0755 R T
[e1] dir 2021-06-20 15:53:18 mn/www-data 0755 R T
[ed] dir 2021-06-18 18:46:26 mn/www-data 0755 R T
[f0] dir 2021-09-07 08:10:54 mn/www-data 0755 R T
[f2] dir 2021-06-02 07:00:29 mn/www-data 0755 R T
[f3] dir 2021-09-06 04:03:29 mn/www-data 0755 R T
[f4] dir 2021-09-07 09:51:40 mn/www-data 0755 R T
[f5] dir 2021-06-13 04:45:44 mn/www-data 0755 R T