Dr. Ganesh Roy
Associate Professor
g.roy@cit.ac.in
Research Interest:
Mechatronics, Industrial Automation, Control System, BCI and Assistive robotic devices.
Powered by Froala Editor
Address
Central Institute of Technology Kokrajhar
BTAD Assam India 783370
BTAD Assam India 783370
Education
PhD (Indian Institute of Engineering Science and Technology, Shibpur),
MTech (NITTTR, Kolkata),
BE (UIT, The University of Burdwan).
Publications
| SL No | Title | Journal | Authors | Publisher | Issbn | Volume No | Page No | Type | Publish Type | Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classification of MI EEG signal using minimum set of channels to control a lower limb assistive device | Journal of The Institution of Engineers (India): Series B | Ganesh Roy and Subhasis Bhaumik. | Springer | 106 (3) | 893-899 | JOURNAL | international | 2025 | |
| 2 | FEEDFORWARD NEURAL NETWORK BCI-BASED TRAJECTORY-CONTROLLED LOWER-LIMB EXOSKELETON:A BIOMECHATRONICS APPROACH | International Journal of Robotics and Automation | Ganesh Roy, Dinesh Bhatia and Subhasis Bhaumik | Acta press | 38 (6) | 430-440 | JOURNAL | international | 2023 | |
| 3 | Measurement, Prediction and Validation of Human Gait Torque for Lower Limb Assistive Devices | Journal of Mechanics in Medicine and Biology | Ganesh Roy, Dinesh Bhatia and Subhasis Bhaumik | World Scientific Publishing Company | 22 (6) | 2250053 | JOURNAL | international | 2022 | |
| 4 | Low-Cost System of Direct Measurement of Dissipation Factor for High-Voltage Electrical Machine | IEEE Transactions on Instrumentation and Measurement | Mandakinee Bandyopadhyay, Subrata Chattopadhyay, Ganesh Roy, Nirupama Mandal, and Satish Chandra Bera | IEEE | 69 (4) | 1547-1555 | JOURNAL | international | 2020 | |
| 5 | A Comparative Approach for MI-Based EEG Signals Classification Using Energy, Power and Entropy | IRBM | Ganesh Roy, Aakash Kumar Bhoi, and Subhasis Bhaumik | Elsevier Masson | 43 (5) | 434-446 | JOURNAL | international | 2022 | |
| 6 | Cross-correlated Spectral Entropy Based Classification of EEG Motor Imagery Signal for Triggering Lower Limb Exoskeleton | Journal of Signal, Image and Video Processing | Ganesh Roy, Aakash Kumar Bhoi, Subir Das and Subhasis Bhaumik | Springer | 16 (7) | 1831-1839 | JOURNAL | international | 2022 | |
| 7 | Safe and Explainable Reinforcement Learning-Based Intelligent Switching Control for Standalone and Grid-Tied Z-Source Inverter under Uncertain Solar Conditions | Energy Engineering | Biswanath Hajoary, Ranjay Das, Ganesh Roy, Daijiry Narzary | Tech Science Press | 123 | 1-10 | JOURNAL | international | 2026 | |
| 8 | High-gain hybrid voltage adder cell (HG-HVAC) | Engineering Research Express | Biswanath Hajoary, Khampa Basumatary, Alongbar Basumatary, Ranjay Das, Ganesh Roy, Daijiry Narzary | IOP Publishing | 8 | 135327 | JOURNAL | international | 2026 |
Funding Projects
| SL No | Name | Funding Agency | Duration (Months) | PI Name | Co-PIs Name | Start Month/Year | Completed Month/Year | Project Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Brain Controlled Lower Limb Exoskeleton Device | ANRF | 36 | Dr. Ganesh Roy | June-2025 | - | CENTRAL GOVT |
Conferences Attends
| SL No | Title | Authors | Venue | Publisher | Month/Year | Type |
|---|---|---|---|---|---|---|
| 1 | Webcam Based Teleoperation of Robotic Hand | Ishika Saha, Irshad Ali, Shamim Bhuyan, Melvin Boro, Arpan Nath, Ganesh Roy | Amrita Vishwa Vidyapeetham, Kerala | IEEE | November-2025 | international |
| 2 | IoT-based weather monitoring station | Subungsha Basumatary, Swapnanil Dekaraja, Prakashyab Poddar, Parmita Saikia, Ganesh Roy | GKCIET Malda | CRC Press | November-2024 | Choose International/National |
| 3 | MI EEG Signal Classification for Operation of a Lower Limb Exoskeleton Based on Cross-Correlation and Wavelet Features | Ganesh Roy, Subhasis Bhaumik | Kolkata | Springer | August-2021 | international |
| 4 | Kinect Camera Based Gait Data Recording and Analysis for Assistive Robotics-An Alternative to Goniometer Based Measurement Technique | Ganesh Roy, Aritra Bhuiya, Aditya Mukherjee, and Subhasis Bhaumik | IIITDM Kancheepuram | Procedia Computer Science | 19-07-2020-2020 | international |
| 5 | Single support phase gait kinematics and kinetics for a humanoid lower limb exoskeleton | Ganesh Roy, Sourajit Mukherjee, Tiasa Das, Subhasis Bhaumik | Dhaka, Bangladesh | IEEE | June-2020 | international |
| 6 | An approach towards development of brain controlled lower limb exoskeleton for mobility regeneration | Ganesh Roy, Dristanta Nirola, Subhasis Bhaumik | Kolkata | IEEE | June-2019 | international |
| 7 | Characterisation and Application of PGM in Ankle Joint Exoskeleton | Ganesh Roy, Chetan Thakur, Ramin Tadayon, Yuichi Kurita, Subhasis Bhaumik | IIT Madras | ACM | July-2019 | international |
Invited Talks
| SL No | Lecture Name | Faculty Name | Institute/Organization | Venue | Month/Year |
|---|---|---|---|---|---|
| 1 | AI Enabled Brain Computer Interfacing Technology in Robotics | Dr. Ganesh Roy | CIT Kokrajhar | Calcutta University | Januray-2025 |
| 2 | Sustainable design and development of a product from its prototype: A Roadmap in Robotics and Mechatronics | Dr. Ganesh Roy | CIT Kokrajhar | RCC Institute of Information Technology, Kolkata | December-2025 |
| 3 | AI Enabled Brain Computer Interfacing Technology in Robotics | Dr. Ganesh Roy | CIT Kokrajhar | NIT Rourkela, Odisha | June-2024 |
| 4 | Artificial Intelligence and Machine Learning | Dr. Ganesh Roy | CIT Kokrajhar | Seacom Engineering College | January-2024 |
| 5 | Brain Controlled Lower Limb Exoskeleton -Present Status and Future Dimension | Dr. Ganesh Roy | CIT Kokrajhar | NEHU, Shillong | March-2023 |
| 6 | Assistive Robotic Device Development for Neurorehabilitation | Dr. Ganesh Roy | CIT Kokrajhar | NEHU, Shillong | September-2022 |
| 7 | Application of Electrical Engineering for Sustainable Product Development | Dr. Ganesh Roy | CIT Kokrajhar | RCCIIT Kolkata | December-2025 |

